<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmallCapNews</title>
	<atom:link href="http://www.smallcapnews.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smallcapnews.co.uk</link>
	<description>News and views on the Natural Resources sector</description>
	<lastBuildDate>Wed, 22 Feb 2012 09:49:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shell makes £992m move on Cove Energy</title>
		<link>http://www.smallcapnews.co.uk/2012/02/shell-makes-992m-move-on-cove-energy/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/shell-makes-992m-move-on-cove-energy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:49:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Cove Energy]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=465</guid>
		<description><![CDATA[Oil giant Royal Dutch Shell (LON:RDSA) has made a proposed offer to buy Cove Energy (LON:COV) in a 195p per share cash deal that would value the AIM listed company at £992.4 million. The announcement comes six weeks after Cove said that a formal sale of the whole company could be on the cards after [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/shell-makes-992m-move-on-cove-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madagascar Oil wraps up new fundraising</title>
		<link>http://www.smallcapnews.co.uk/2012/02/madagascar-oil-wraps-up-new-fundraising/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/madagascar-oil-wraps-up-new-fundraising/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:19:38 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Madagascar Oil]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=463</guid>
		<description><![CDATA[Madagascar Oil (LON:MOIL) has successfully raised US$26.5 million in a placing of shares priced at 28 pence each. The cash has been earmarked to strengthen the company’s balance sheet and to help fund the development of its assets, including the Tsimiroro oil field. In particular, Madagascar will apply the cash to completing the testing phase [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/madagascar-oil-wraps-up-new-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cove Energy cheers continued drilling success offshore Mozambique</title>
		<link>http://www.smallcapnews.co.uk/2012/02/cove-energy-cheers-continued-drilling-success-offshore-mozambique/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/cove-energy-cheers-continued-drilling-success-offshore-mozambique/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:14:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Anadarko Petroleum]]></category>
		<category><![CDATA[Cove Energy]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=461</guid>
		<description><![CDATA[Cove Energy (LON:COV) and Anadarko Petroleum have confirmed that their latest appraisal well in the Rovuma Basin, offshore Mozambique, encountered 577 net feet of natural gas pay. The Lagosta-3 appraisal well is located about 3km west of the Lagosta-1 discovery well and 15km south of the Camarão-1 well in the Rovuma Basin Area 1 block. [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/cove-energy-cheers-continued-drilling-success-offshore-mozambique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnolia Petroleum to drill four wells with Chesapeake in Oklahoma</title>
		<link>http://www.smallcapnews.co.uk/2012/02/magnolia-petroleum-to-drill-four-wells-with-chesapeake-in-oklahoma/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/magnolia-petroleum-to-drill-four-wells-with-chesapeake-in-oklahoma/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:13:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Avalon Oil & Gas]]></category>
		<category><![CDATA[Chesapeake Exploration]]></category>
		<category><![CDATA[Magnolia Petroleum]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=459</guid>
		<description><![CDATA[Magnolia Petroleum (LON:MAGP), the US focused exploration and production company, will be participating with oil and gas company Chesapeake Exploration in four horizontal wells targeting the Mississippi Formation in Oklahoma. In addition, Magnolia has received confirmation from the operator that drilling has now begun on the Zenyatta 2-6 well targeting the Hunton Formation, also in [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/magnolia-petroleum-to-drill-four-wells-with-chesapeake-in-oklahoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xcite Energy upbeat on latest reserves figures for Bentley field</title>
		<link>http://www.smallcapnews.co.uk/2012/02/xcite-energy-upbeat-on-latest-reserves-figures-for-bentley-field/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/xcite-energy-upbeat-on-latest-reserves-figures-for-bentley-field/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:47:02 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Xcite Energy]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=457</guid>
		<description><![CDATA[Xcite Energy (LON:XEL) has released the results of an updated independent reserves and resources audit for its Bentley oil field in the North Sea. The company said that 1P, 2P and 3P oil reserves for the core area were approximately 96 millions stock tank barrels (MMstb), 116 MMstb and 140 MMstb, respectively. The report was [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/xcite-energy-upbeat-on-latest-reserves-figures-for-bentley-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egdon Resources farms-out UK licence interest ahead of well drilling</title>
		<link>http://www.smallcapnews.co.uk/2012/02/egdon-resources-farms-out-uk-licence-interest-ahead-of-well-drilling/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/egdon-resources-farms-out-uk-licence-interest-ahead-of-well-drilling/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:46:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Celtique Energie Petroleum Ltd]]></category>
		<category><![CDATA[Corfe Energy Ltd]]></category>
		<category><![CDATA[Egdon Resources]]></category>
		<category><![CDATA[Terrain Energy Ltd]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=455</guid>
		<description><![CDATA[Egdon Resources (LON:EDR) has farmed-out a 12.5% interest in its PEDL201 licence in Nottinghamshire and Leicestershire to Terrain Energy Ltd and Corfe Energy Ltd. Under the terms of the deal, Terrain and Corfe will each pay 12.5% of the cost of the planned Burton on the Wolds-1 exploration well to earn a 6.25% interest. The [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/egdon-resources-farms-out-uk-licence-interest-ahead-of-well-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowleven in takeover talks with Dragon Oil</title>
		<link>http://www.smallcapnews.co.uk/2012/02/bowleven-in-takeover-talks-with-dragon-oil/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/bowleven-in-takeover-talks-with-dragon-oil/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:04:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Bowleven]]></category>
		<category><![CDATA[Dragon Oil]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=453</guid>
		<description><![CDATA[Bowleven (LON:BLVN), the West Africa focused exploration group, is in talks over a possible takeover by Dragon Oil (LON:DGO). In a statement to the market, Dragon said it noted recent movement in Bowleven’s share price and confirmed that it was in the preliminary stages of exploring a possible offer for the company. Shares in Bowleven [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/bowleven-in-takeover-talks-with-dragon-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilex resumes recovery work in Cambay field</title>
		<link>http://www.smallcapnews.co.uk/2012/02/oilex-resumes-recovery-work-in-cambay-field/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/oilex-resumes-recovery-work-in-cambay-field/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 12:03:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Oilex]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=451</guid>
		<description><![CDATA[Oilex (LON:OEX) has resumed work to try an retrieve the stuck milling assembly from the Cambay-76H horizontal well in the Cambay Field, onshore Gujarat, India. Retrieval operations were interrupted last December due to high bottom hole pressure conditions and an influx of gas and fracture stimulation fluids. As a result well control operations were initiated [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/oilex-resumes-recovery-work-in-cambay-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caza looks to sell San Jacinto property</title>
		<link>http://www.smallcapnews.co.uk/2012/02/caza-looks-to-sell-san-jacinto-property/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/caza-looks-to-sell-san-jacinto-property/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:44:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Caza Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=449</guid>
		<description><![CDATA[Caza Oil &#038; Gas (LON:CAZA), the US E&#038;P company, is exploring the possibility of selling its San Jacinto Property in Midland County, Texas. In a market update, Caza said that even more favourable investment opportunities and attractive recent Wolfberry properties&#8217; sale prices has led the management team to explore the possibility of divesting the property. [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/caza-looks-to-sell-san-jacinto-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sefton Resources meets expectations with latest field report</title>
		<link>http://www.smallcapnews.co.uk/2012/02/sefton-resources-meets-expectations-with-latest-field-report/</link>
		<comments>http://www.smallcapnews.co.uk/2012/02/sefton-resources-meets-expectations-with-latest-field-report/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 09:35:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Oil & Gas Exploration & Production]]></category>
		<category><![CDATA[Sefton Resources]]></category>

		<guid isPermaLink="false">http://www.smallcapnews.co.uk/?p=447</guid>
		<description><![CDATA[Sefton Resources (LON:SER), the US exploitation and production company, has reported a reserves update for its Tapia and Eureka Canyon Fields in California. The figures were in line with analyst forecasts, with the oil assets valued at £87.7 million and proved reserves unchanged at 3.7m barrels. Based on a report by Reed W. Ferrill &#038; [...]]]></description>
		<wfw:commentRss>http://www.smallcapnews.co.uk/2012/02/sefton-resources-meets-expectations-with-latest-field-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

